Rankings Page
Select Page:


2004 Rankings 2003 Rankings 2002 Rankings

(Thanks to Ian Tempest for Providing the UK rankings)

UK U15 Boys Rankings 2003 (4Kg)
Athlete Distance Venue Date
1 James Bedford 53.33 Trafford 9/9
2 Kaine Harrington 51.05 Worthing 27/8
3 Edward Bowie 49.45 Corby 4/9
4 Orrieso Agbareh 48.43 Birmingham 30/8
5 Matthew Evans 47.11 Neath 13/8
6 Adam Hare 47.11 Birmingham 30/8
7 Samuel Coe 44.87 Sheffield 16/8
8 Jamaro Nooks 44.83 Sheffield 11/7
9 S Justice 44.63 Milton Keynes 14/6
10 Martin Klucniks 43.60 St Albans 20/7
11 Joe Gilman 43.52 Sheffield 16/8
12 M Papprill 42.62 Chelmsford 6/7
13 Jonathan Hepworth 41.89 Cleckheaton 14/6
14 Peter Chalmers 41.70 Grangemouth 6/7
15 Richard Al-Ameen 41.64 Croydon 29/6
16 Daniel Chapman 41.49 Sheffield 11/7
17 M Tibbatts 40.99 Birmingham 2/7
18 Luke Adekoya 40.56 Sheffield 11/7
19 P Dawson 40.31 Tonbridge 20/7
20 J Stockton 40.10 Univ of East Anglia 20/7